August | ||||
14 | Hartlepool - League Cup | A | Won 2-3 | Boyer 2, Johanneson |
15 |
Notts County | H | Drew 0-0 | |
22 | Crewe Alexander | A | Won 3-4 | Aimson 2, Taylor, Boyer |
29 | Lincoln City | H | Won 2-0 | Aimson, Boyer |
31 | Workington | H | Won 1-0 | Boyer |
September | ||||
5 | Northampton Town | A | Lost 3-2 | Aimson, Boyer |
9 | Northampton Town - League Cup | H | Drew 0-0 | |
12 | Chester | H | Drew 1-1 | Boyer |
14 | Northampton Town - League Cup replay | A | Drew 1-1* | Davidson |
19 | Scunthorpe United | A | Won 0-1 | Davidson |
23 | Peterborough United | A | Lost 2-1 | Sibbald |
26 | Bournemouth | H | Drew 1-1 | Boyer |
28 | Northampton Town - League Cup 2nd replay | N** | Lost 1-2 | Boyer |
October | ||||
3 | Darlington | A | Lost 2-0 | |
9 | Southport | H | Won 2-0 | Johanneson, Boyer |
12 | Barrow | H | Won 4-3 | Taylor, Aimson 2, Topping |
17 | Notts County | A | Lost 2-1 | Johanneson |
19 | Colchester United | A | Lost 1-0 | |
24 | Grimsby Town | A | Lost 3-1 | Hewitt |
30 | Newport County | H | Won 1-0 | Aimson |
November | ||||
6 | Stockport County | A | Lost 1-0 | |
9 | Brentford | A | Lost 6-4 | Aimson 2, Hewitt, Opponent own-goal |
13 | Aldershot | H | Won 3-1 | Boyer, Aimson 2 |
21 | Tamorth - FA Cup | A | Drew 0-0 | |
23 | Tamorth - FA Cup replay | H | Won 5-0 | Aimson 3, Boyer, Hewitt |
27 | Southend United | H | Won 3-0 | Johanneson, Swallow, Boyer |
December | ||||
5 | Exeter City | H | Won 2-0 | Mackin (pen) |
12 | Boston United - FA Cup | A | Won 1-2 | Davidson, Mackin (pen) |
19 | Crewe Alexander | H | Won 1-0 | Aimson |
26 | Hartlepool | A | Lost 2-1 | McMahon |
January | ||||
2 | Bolton Wanderers - FA Cup | H | Won 2-0 | Davidson 2 |
9 | Barrow | A | Won 0-2 | Taylor, Davidson |
16 | Colchester United | H | Drew 1-1 | McMahon |
23 | Southampton - FA Cup | H | Drew 3-3 | McMahon, Hewitt, Aimson |
29 | Southend United | A | Lost 1-0 | |
February | ||||
1 | Southampton - FA Cup | A | Lost 3-2 | Aimson, Johanneson |
6 | Exeter City | H | Drew 2-2 | McMahon 2 |
13 | Cambridge United | A | Drew 1-1 | Swallow |
20 | Brentford | H | Drew 0-0 | |
26 | Newport County | A | Won 0-3 | Henderson 2, Aimson |
March | ||||
1 | Cambridge United | H | Won 3-0 | McMahon 2, Aimson |
5 | Grimsby Town | H | Won 4-1 | Swallow, Mackin (pen), Aimson, McMahon |
8 | Peterborough United | H | Won 2-1 | Aimson 2 |
13 | Aldershot | A | Won 0-1 | Topping |
15 | Oldham Athletic | A | Drew 1-1 | Aimson |
19 | Stockport County | H | Won 2-1 | McMahon, Aimson |
27 | Northampton Town | H | Won 4-1 | McMahon 2, Aimson, Swallow |
April | ||||
3 | Lincoln City | A | Won 4-5 | McMahon, Burrows, Swallow, Aimson, Davidson |
9 | Darlington | H | Won 2-0 | Aimson, Taylor |
10 | Hartlepool | H | Won 4-0 | Swallow, McMahon, Topping, Aimson |
12 | Chester | A | Drew 1-1 | Aimson |
16 | Southport | A | Drew 2-2 | Davidson, McMahon |
19 | Oldham Athletic | H | Lost 0-1 | |
24 | Scunthorpe United | H | Won 2-0 | Aimson, Chambers |
27 | Workington | A | Lost 1-0 | |
May | ||||
1 | Bournemouth | A | Lost 4-0 |
* After extra-time
** Played at Villa Park, Birmingham
Manager: Tom Johnston
Finished 4th in Division Four - promoted.
Squad: Morritt, Mackin, Burrows, Sibbald, Swallow, Topping, Taylor, Boyer, McMahon, Davidson, Johanneson, Aimson, Maloney, Hewitt, Hillyard, Newman, Henderson, Jones, Smith, Chambers, Thompson.
Stats: David Batter's book, York City: The Complete Record