August | ||||
14 | Bristol Rovers | H | Drew 0-0 | |
18 | Darlington - League Cup | A | Won 0-1 | Henderson |
21 | Halifax Town | A | Lost 3-1 | McMahon |
28 | Plymouth Argyle | H | Lost 2-3 | Henderson, Aimson |
31 | Oldham Athletic | A | Lost 1-0 | |
September | ||||
4 | Brighton & Hove Albion | A | Won 0-2 | Aimson 2 |
8 | Middlesbrough - League Cup | H | Drew 2-2 | McMahon, Henderson |
11 | Wrexham | H | Drew 1-1 | Aimson |
14 | Middlesbrough - League Cup replay | A | Won 1-2 | Calloway, Henderson |
18 | Bolton Wanderers | A | Won 0-1 | Calloway |
25 | Walsall | H | Won 2-0 | McMahon 2 |
29 | Bradford City | A | Lost 3-1 | Aimson |
October | ||||
2 | Rotherham United | A | Drew 1-1 | Opponent own goal |
5 | Sheffield United - League Cup | A | Lost 3-2 | Swallow, Topping |
9 | Shrewsbury Town | H | Drew 1-1 | Henderson |
16 | Bristol Rovers | A | Lost 5-4 | McMahon, Aimson, Mackin (2 pens) |
18 | Torquay United | H | Won 3-1 | Aimson, McMahon, Calloway |
23 | Port Vale | A | Lost 4-3 | Henderson, Mackin, McMahon |
30 | Notts County | H | Lost 0-2 | |
November | ||||
5 | Tranmere Rovers | A | Lost 2-0 | |
13 | Barnsley | H | Drew 1-1 | McMahon |
20 | Grimsby Town - FA Cup | H | Won 4-2 | Opponent own goal, Henderson, Swallow, McMahon |
27 | Mansfield Town | H | Lost 1-2 | Swallow |
December | ||||
4 | Bourenmouth | A | Drew 2-2 | Rowles, Swallow |
11 | Rotherham United - FA Cup | A | Drew 1-1 | Rowles |
13 | Rotherham United - FA Cup replay | H | Lost 2-3* | McMahon, Chambers |
18 | Brighton & Hove Albion | H | Lost 1-2 | Rowles |
27 | Chesterfield | A | Lost 2-1 | Burluraux |
January | ||||
1 | Bolton Wanderers | H | Drew 0-0 | |
8 | Plymouth Argyle | A | Lost 4-0 | |
15 | Blackburn Rovers | A | Lost 3-0 | |
21 | Bradford City | H | Won 3-1 | McMahon, Henderson, Aimson |
24 | Swansea City | H | Drew 1-1 | Burrows |
29 | Torquay United | A | Won 0-1 | Aimson |
February | ||||
5 | Aston Villa | A | Lost 1-0 | |
12 | Port Vale | H | Won 2-1 | Aimson 2 |
19 | Notts County | A | Drew 2-2 | Rowles, Lally |
26 | Tranmere Rovers | H | Won 5-0 | Rowles 2, Wann, Lally, Aimson |
March | ||||
4 | Barnsley | A | Lost 2-1 | Mackin (pen) |
10 | Shrewsbury Town | A | Lost 2-1 | Opponent own goal |
14 | Swansea City | A | Lost 2-1 | Burrows |
18 | Halifax Town | H | Drew 1-1 | Mackin (pen) |
20 | Rochdale | H | Won 2-0 | Swallow, Calloway |
25 | Wrexham | A | Lost 2-0 | |
31 | Rotherham United | H | Won 2-0 | Rowles 2 |
April | ||||
1 | Chesterfield | H | Won 4-1 | Aimson 3, Swallow |
4 | Walsall | A | Lost 2-1 | Aimson |
8 | Aston Villa | H | Lost 0-1 | |
15 | Mansfield Town | A | Drew 0-0 | |
17 | Rochdale | A | Won 1-2 | Burrows, Henderson |
22 | Bournemouth | H | Lost 0-2 | |
24 | Oldham Athletic | H | Drew 0-0 | |
29 | Blackburn Rovers | H | Lost 0-1 |
* After extra-time
Manager: Tom Johnston
Finished 19th in Division Three.
Squad: Hillyard, Mackin, Burrows, Calloway, Swallow, Topping, Chambers, Henderson, McMahon, Aimson, Hewitt, Johanneson, Rowles, Lally, Woodward, Crawford, Burluraux, Morritt, Maloney, Murray, Wann, Rioch, Yeats, Pollard, De Placido.
Stats: David Batter's book, York City: The Complete Record