August | ||||
12 | Grimsby | H | Drew 0-0 | |
16 | Notts County - League Cup | A | Lost 3-1 | Calloway |
17 | Port Vale | A | Lost 2-1 | Rowles |
26 | Notts County | H | Drew 1-1 | Taylor |
28 | Rotherham United | H | Lost 0-1 | |
September | ||||
2 | Charlton Athletic | A | Lost 1-0 | |
9 | Bournemouth | H | Drew 0-0 | |
15 | Tranmere Rovers | A | Lost 1-0 | |
18 | Watford | H | Drew 0-0 | |
23 | Oldham Athletic | H | Drew 0-0 | |
26 | Shrewsbury Town | A | Lost 1-0 | |
30 | Wrexham | A | Lost 3-1 | Wann |
October | ||||
7 | Bristol Rovers | A | Won 1-2 | Stone, Aimson |
9 | Blackburn Rovers | H | Won 1-0 | Swallow |
14 | Chesterfield | H | Won 2-0 | Burrows, Rowles |
21 | Scunthorpe United | A | Lost 1-0 | |
24 | Plymouth Argyle | A | Drew 1-1 | Seal |
28 | Walsall | H | Drew 0-0 | |
November | ||||
4 | Shrewsbury Town | H | Won 2-1 | Seal, Rowles |
11 | Watford | A | Drew 2-2 | Rowles, Lally |
18 | Mansfield Town - FA Cup | H | Won 2-1 | Rowles, Seal |
25 | Brentford | A | Lost 2-0 | |
December | ||||
2 | Southend United | H | Won 2-0 | Pollard, Wann |
9 | Bangor City | A | Won 2-3 | Rowles, Burrows, Pollard |
23 | Swansea City | H | Won 3-0 | Pollard 2, Wann |
26 | Oldham Athletic | A | Drew 1-1 | Wann |
30 | Port Vale | H | Drew 0-0 | |
January | ||||
6 | Notts County | A | Lost 1-0 | |
13 | Oxford United | H | Lost 0-1 | |
20 | Charlton Athletic | H | Drew 1-1 | Pollard |
27 | Bournemouth | A | Won 2-3 | Aimson, Stone 2 |
29 | Swansea City | A | Won 1-3 | Rowles, Aimson, Opponent own goal |
February | ||||
3 | Blackburn Rovers | A | Lost 2-0 | |
10 | Tranmere Rovers | H | Won 4-1 | Woodward (pen), Swallow, Pollard, Aimson |
17 | Grimsby Town | A | Won 1-2 | Rowles, Aimson |
24 | Halifax Town | H | Won 2-1 | Rowles, Woodward |
March | ||||
3 | Bristol Rovers | H | Drew 0-0 | |
5 | Bolton Wanderers | H | Lost 0-1 | |
10 | Chesterfield | A | Drew 0-0 | |
13 | Halifax Town | A | Lost 1-0 | |
17 | Scunthorpe United | H | Won 3-1 | Pollard, Lally, Taylor |
19 | Rochdale | A | Lost 1-0 | |
24 | Walsall | A | Drew 0-0 | |
26 | Plymouth Argyle | H | Lost 1-2 | Pollard |
31 | Brentford | H | Lost 0-1 | |
April | ||||
7 | Southend United | A | Lost 3-0 | |
14 | Rochdale | H | Lost 1-2 | Stone |
20 | Wrexham | H | Drew 1-1 | Lally |
21 | Bolton Wanderers | A | Lost 3-0 | |
28 | Rotherham United | A | Won 1-2 | Stone, Seal |
Manager: Tom Johnston
Finished 18th in Division Three.
Squad: Crawford, Mackin, Burrows, Calloway, Swallow, Topping, Pollard, Seal, Aimson, Wann, Taylor, Lally, Woodward, Rowles, Hillyard, Yeats, Stone, Crangle, De Placido, Thompson, Calvert.
Stats: David Batter's book, York City: The Complete Record