August | ||||
25 | Charlton Athletic | A | Won 2-4 | Woodward 2, Seal, Jones |
29 | Huddersfield Town - League Cup | H | Won 1-0 | Opponent own-goal |
September | ||||
1 | Halifax Town | H | Drew 1-1 | Jones |
8 | Blackburn Rovers | A | Lost 4-0 | |
10 | Walsall | H | Drew 1-1 | Butler |
15 | Port Vale | H | Won 3-1 | Swallow 2, Seal |
19 | Chesterfield | A | Won 0-2 | Pollard, Jones |
22 | Watford | A | Drew 1-1 | Pollard |
29 | Aldershot | H | Won 3-1 | Seal, Lyons 2 |
October | ||||
1 | Chesterfield | H | Drew 0-0 | |
6 | Cambridge United | A | Drew 0-0 | |
9 | Aston Villa - League Cup | H | Won 1-0 | Peachey |
12 | Wrexham | H | Won 1-0 | Peachey |
16 | Walsall | A | Drew 0-0 | |
20 | Bristol Rovers | A | Drew 0-0 | |
27 | Tranmere Rovers | H | Drew 2-0 | Swallow, Seal |
31 | Orient - League Cup | A | Drew 1-1 | Swallow |
November | ||||
3 | Brighton & Hove Albion | A | Drew 0-0 | |
6 | Orient - League Cup replay | H | Won 2-1* | Holmes, Butler |
10 | Southend United | H | Won 1-0 | Jones |
12 | Hereford United | H | Drew 0-0 | |
17 | Shrewsbury Town | A | Won 0-2 | Jones, Peachey |
21 | Manchester City - League Cup | H | Drew 0-0 | |
24 | Mansfield Town - FA Cup | H | Drew 0-0 | |
December | ||||
5 | Manchester City - League Cup replay | A | Lost 4-1 | Pollard |
8 | Southport | H | Won 4-0 | Seal, Jones, Pollard, Peachey |
10 | Mansfield Town - FA Cup | A | Lost 5-3 | Jones 2, Swallow |
22 | Aldershot | A | Drew 2-2 | Seal, Woodward |
26 | Grimsby Town | H | Drew 1-1 | Woodward (pen) |
29 | Blackburn Rovers | H | Won 1-0 | Pollard |
January | ||||
5 | Rochdale | H | Won 2-1 | Jones, Seal |
12 | Port Vale | A | Drew 2-2 | Seal, Holmes |
19 | Charlton Athletic | H | Lost 0-1 | |
February | ||||
3 | Rochdale | A | Won 1-3 | Jones 2, Seal |
10 | Watford | H | Drew 2-2 | Seal, Holmes |
20 | Wrexham | A | Lost 1-0 | |
24 | Cambridge United | H | Won 2-0 | Seal, Opponent own-goal |
March | ||||
2 | Grimsby Town | A | Won 1-2 | Seal, Lyons (pen) |
6 | Bournemouth | H | Won 4-1 | Topping, Lyons 2 (1 pen), Seal |
9 | Tranmere Rovers | A | Drew 0-0 | |
12 | Oldham Athletic | A | Lost 2-1 | Burrows |
16 | Bristol Rovers | H | Won 2-1 | Jones, Holmes |
24 | Southend United | A | Drew 3-3 | Jones 2, Seal |
27 | Bournemouth | A | Won 1-3 | Jones, Seal, Holmes |
30 | Brighton & Hove Albion | H | Won 3-0 | Burrows, Jones 2 |
April | ||||
3 | Plymouth Argyle | H | Drew 1-1 | Seal |
6 | Hereford United | A | Drew 0-0 | |
12 | Huddersfield Town | H | Won 2-1 | Holmes (pen), Jones |
13 | Shrewsbury Town | H | Lost 0-1 | |
16 | Huddersfield Town | A | Won 0-1 | Seal |
19 | Southport | A | Drew 1-1 | Lyons |
27 | Oldham Athletic | H | Drew 1-1 | Jones |
30 | Halifax Town | A | Lost 2-1 | Hunter |
May | ||||
6 | Plymouth Argyle | A | Won 0-2 | Seal, Opponent own-goal |
* After extra-time
Manager: Tom Johnston
Finished 3rd Division Three - promoted.
Squad: Crawford, Stone, Burrows, Taylor, Swallow, Topping, Holmes, Woodward, Seal, Jones, Butler, Pollard, Hillyard, Calvert, Lyons, Wilson, Peachey, Hunter, Wann, Robb.
Stats: David Batter's book, York City: The Complete Record