A DISTRICT bordering York has seen a six-fold increase in the number of confirmed coronavirus cases - but health chiefs say the rise is not causing them any particular concern.
The latest weekly figures show Hambleton experiencing 12 cases in the week to August 30 - a rate of 13.1 cases per 100,000 population -compared with just two, or a rate of 2.2 per 100,000, in the previous week.
The rate is higher than neighbouring York’s latest rate of 8.1 and Ryedale’s rate of 3.6.
But a spokesman for North Yorkshire’s director of public health, Dr Lincoln Sargeant, said there were no particular concerns about the number of cases in Hambleton at present.
Dr Sargent also said there were no indications of the new cases being associated with a pub in Hambleton - the Black Horse in Tollerton - which closed down briefly last month after several people tested positive for the virus. The pub later reopened after being given a clean bill of health.
Dr Sargeant said he worked closely with the Public Health England (PHE) Local Health Protection team to identify any outbreaks in the county - two or more cases linked in time and place.
"NHS Test and Trace will escalate any cases to the PHE team where there are potential links to high-risk settings, such as care homes," he said.
"To date, most transmission in the community has occurred through household contact and it is not uncommon that small clusters of cases in an area may be due to family members becoming infected.
“Where we suspect an outbreak, action is taken to prevent further spread and this includes monitoring for new cases that may be associated.
“The specific actions taken in response to Covid-19 incidents and outbreaks depends on the particular situation.
"Some commercial premises may choose to close to implement additional safety measures. Some may close because staff capacity is reduced as a result of self-isolation of cases and contacts in the staff group.
"We would not comment on specific commercial premises affected by Covid-19 unless this was necessary as part of actions to control spread.”
The PHE figures for every local authority area in the country for the seven days to August 30 are compiled by PA and are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
Data for the most recent three days (August 31-September 2) has been excluded as it is incomplete and likely to be revised.
The figures show the highest rate in England is in Pendle, where 69 new cases were recorded -the equivalent of 74.9 per 100,000 people, and the second highest rate is in Bolton, which has jumped from 18.8 to 69.6, with 200 new cases.
Leeds is up from 21.1 to 32.5, with 258 new cases.
This is the list in full:
From left to right, it reads: name of local authority; rate of new cases in the seven days to August 30; number (in brackets) of new cases recorded in the seven days to August 30; rate of new cases in the seven days to August 23; number (in brackets) of new cases recorded in the seven days to August 23.
Pendle 74.9 (69), 58.6 (54)
Bolton 69.6 (200), 18.8 (54)
Rossendale 65.8 (47), 12.6 (9)
Oldham 63.3 (150), 58.2 (138)
Corby 54.0 (39), 20.8 (15)
Bradford 52.6 (284), 42.2 (228)
Blackburn with Darwen 49.4 (74), 54.8 (82)
South Tyneside 46.4 (70), 12.6 (19)
Rochdale 44.1 (98), 42.7 (95)
Manchester 42.7 (236), 43.6 (241)
Tameside 39.3 (89), 32.2 (73)
Trafford 38.8 (92), 20.6 (49)
Salford 37.9 (98), 27.4 (71)
Great Yarmouth 35.2 (35), 5.0 (5)
Burnley 34.9 (31), 25.9 (23)
Preston 33.5 (48), 26.5 (38)
Leeds 32.5 (258), 21.1 (167)
Kettering 32.4 (33), 26.5 (27)
Breckland 31.4 (44), 6.4 (9)
Birmingham 30.2 (345), 24.9 (284)
Hertsmere 29.5 (31), 8.6 (9)
Kirklees 28.7 (126), 27.1 (119)
Middlesbrough 28.4 (40), 18.4 (26)
Bury 27.8 (53), 37.2 (71)
Sandwell 27.7 (91), 21.6 (71)
Tamworth 27.4 (21), 0.0 (0)
Wirral 26.5 (86), 9.6 (31)
Leicester 25.7 (91), 46.0 (163)
Kensington and Chelsea 24.3 (38), 15.4 (24)
Watford 22.8 (22), 10.4 (10)
Welwyn Hatfield 22.8 (28), 10.6 (13)
Redcar and Cleveland 22.6 (31), 7.3 (10)
Calderdale 21.3 (45), 29.3 (62)
Wycombe 21.2 (37), 5.2 (9)
Hyndburn 21.0 (17), 23.4 (19)
Newcastle-under-Lyme 20.9 (27), 20.1 (26)
Peterborough 20.8 (42), 18.8 (38)
Swindon 20.3 (45), 39.2 (87)
East Staffordshire 20.0 (24), 8.4 (10)
Hammersmith and Fulham 20.0 (37), 18.9 (35)
Ribble Valley 19.7 (12), 13.1 (8)
Northampton 19.6 (44), 39.6 (89)
Dacorum 19.4 (30), 23.3 (36)
Harrow 19.1 (48), 14.7 (37)
Epping Forest 19.0 (25), 9.1 (12)
Wandsworth 18.8 (62), 20.0 (66)
Harborough 18.1 (17), 8.5 (8)
Redditch 17.6 (15), 28.1 (24)
Coventry 17.5 (65), 11.8 (44)
Sheffield 17.4 (102), 12.3 (72)
Gateshead 17.3 (35), 7.4 (15)
Hackney and City of London 16.8 (49), 26.1 (76)
Newcastle upon Tyne 16.8 (51), 15.2 (46)
Cambridge 16.8 (21), 6.4 (8)
Winchester 16.8 (21), 6.4 (8)
Waverley 16.6 (21), 13.5 (17)
Norwich 16.4 (23), 3.6 (5)
Lambeth 16.3 (53), 12.9 (42)
Liverpool 16.1 (80), 17.9 (89)
Sefton 15.9 (44), 10.9 (30)
Barnet 15.7 (62), 13.1 (52)
Brentwood 15.6 (12), 11.7 (9)
Waltham Forest 15.5 (43), 10.1 (28)
Richmond upon Thames 15.2 (30), 9.1 (18)
Rutland 15.0 (6), 7.5 (3)
Spelthorne 15.0 (15), 8.0 (8)
Bedford 15.0 (26), 12.1 (21)
Gravesham 15.0 (16), 7.5 (8)
Broxtowe 14.9 (17), 11.4 (13)
Mole Valley 14.9 (13), 9.2 (8)
Tower Hamlets 14.8 (48), 11.4 (37)
Blaby 14.8 (15), 22.7 (23)
Havering 14.6 (38), 11.9 (31)
Elmbridge 14.6 (20), 19.0 (26)
Chiltern 14.6 (14), 8.3 (8)
Stoke-on-Trent 14.4 (37), 23.4 (60)
Castle Point 14.4 (13), 2.2 (2)
Rushcliffe 14.3 (17), 6.7 (8)
Kingston upon Thames 14.1 (25), 8.5 (15)
Hastings 14.0 (13), 8.6 (8)
Vale of White Horse 14.0 (19), 9.6 (13)
Hartlepool 13.9 (13), 8.5 (8)
Windsor and Maidenhead 13.9 (21), 25.8 (39)
Warrington 13.8 (29), 2.4 (5)
Westminster 13.8 (36), 13.8 (36)
Brent 13.6 (45), 9.4 (31)
Epsom and Ewell 13.6 (11), 2.5 (2)
Lichfield 13.4 (14), 2.9 (3)
East Hertfordshire 13.4 (20), 8.0 (12)
Wolverhampton 13.3 (35), 16.3 (43)
Stockton-on-Tees 13.2 (26), 2.5 (5)
Hambleton 13.1 (12), 2.2 (2)
Reading 13.0 (21), 11.1 (18)
High Peak 12.9 (12), 9.7 (9)
Cheltenham 12.9 (15), 6.9 (8)
Hounslow 12.9 (35), 12.9 (35)
South Bucks 12.8 (9), 20.0 (14)
Wigan 12.8 (42), 12.5 (41)
Newham 12.7 (45), 8.2 (29)
Barking and Dagenham 12.7 (27), 13.6 (29)
Camden 12.6 (34), 12.2 (33)
Plymouth 12.6 (33), 7.2 (19)
Ealing 12.3 (42), 21.1 (72)
Oadby and Wigston 12.3 (7), 33.3 (19)
East Hampshire 12.3 (15), 7.4 (9)
Redbridge 12.1 (37), 7.5 (23)
Mid Sussex 11.9 (18), 11.3 (17)
County Durham 11.9 (63), 9.6 (51)
Greenwich 11.8 (34), 5.2 (15)
Wakefield 11.8 (41), 19.5 (68)
Bexley 11.7 (29), 9.3 (23)
East Northamptonshire 11.6 (11), 8.5 (8)
South Hams 11.5 (10), 3.4 (3)
Southend-on-Sea 11.5 (21), 5.5 (10)
St Albans 11.5 (17), 5.4 (8)
Enfield 11.4 (38), 14.4 (48)
Broxbourne 11.3 (11), 9.3 (9)
Southwark 11.3 (36), 16.6 (53)
Knowsley 11.3 (17), 5.3 (8)
Bolsover 11.2 (9), 3.7 (3)
Test Valley 11.1 (14), 4.0 (5)
Derbyshire Dales 11.1 (8), 5.5 (4)
Rotherham 10.9 (29), 6.0 (16)
Dudley 10.9 (35), 7.5 (24)
Haringey 10.8 (29), 16.0 (43)
Hillingdon 10.8 (33), 14.3 (44)
Islington 10.7 (26), 10.3 (25)
Three Rivers 10.7 (10), 13.9 (13)
Slough 10.7 (16), 12.7 (19)
Cheshire East 10.7 (41), 8.3 (32)
South Norfolk 10.6 (15), 2.8 (4)
Hinckley and Bosworth 10.6 (12), 5.3 (6)
Croydon 10.6 (41), 8.5 (33)
North Tyneside 10.6 (22), 5.3 (11)
Harrogate 10.6 (17), 7.5 (12)
Darlington 10.3 (11), 1.9 (2)
Stevenage 10.2 (9), 1.1 (1)
North Somerset 10.2 (22), 1.9 (4)
Stockport 10.2 (30), 13.3 (39)
Reigate and Banstead 10.1 (15), 6.7 (10)
Bristol 9.9 (46), 11.9 (55)
Wyre Forest 9.9 (10), 4.9 (5)
Luton 9.9 (21), 13.6 (29)
Solihull 9.7 (21), 8.3 (18)
Brighton and Hove 9.6 (28), 7.9 (23)
Nottingham 9.6 (32), 12.0 (40)
Walsall 9.5 (27), 13.0 (37)
Gedling 9.3 (11), 10.2 (12)
Carlisle 9.2 (10), 15.6 (17)
Oxford 9.2 (14), 30.2 (46)
Tandridge 9.1 (8), 5.7 (5)
Lincoln 9.1 (9), 9.1 (9)
West Oxfordshire 9.0 (10), 3.6 (4)
Northumberland 9.0 (29), 11.8 (38)
Chelmsford 9.0 (16), 9.0 (16)
Wellingborough 8.8 (7), 20.1 (16)
South Gloucestershire 8.8 (25), 10.9 (31)
Uttlesford 8.8 (8), 6.6 (6)
Guildford 8.7 (13), 12.8 (19)
Mid Suffolk 8.7 (9), 1.9 (2)
Sunderland 8.6 (24), 7.6 (21)
Gloucester 8.5 (11), 4.6 (6)
South Northamptonshire 8.5 (8), 5.3 (5)
Thanet 8.5 (12), 0.7 (1)
Tewkesbury 8.4 (8), 3.2 (3)
Sevenoaks 8.3 (10), 9.1 (11)
Allerdale 8.2 (8), 7.2 (7)
Wokingham 8.2 (14), 6.4 (11)
Bromley 8.1 (27), 11.4 (38)
South Ribble 8.1 (9), 6.3 (7)
Barnsley 8.1 (20), 8.5 (21)
York 8.1 (17), 4.3 (9)
Basildon 8.0 (15), 4.3 (8)
Bromsgrove 8.0 (8), 8.0 (8)
Dartford 8.0 (9), 5.3 (6)
Southampton 7.9 (20), 5.5 (14)
Blackpool 7.9 (11), 7.2 (10)
Cheshire West and Chester 7.9 (27), 9.0 (31)
Bath and North East Somerset 7.8 (15), 15.5 (30)
Halton 7.7 (10), 3.9 (5)
Chorley 7.6 (9), 9.3 (11)
Babergh 7.6 (7), 1.1 (1)
Tunbridge Wells 7.6 (9), 5.1 (6)
Lewisham 7.5 (23), 11.8 (36)
South Derbyshire 7.5 (8), 0.9 (1)
Shropshire 7.4 (24), 7.4 (24)
Rugby 7.3 (8), 5.5 (6)
Mid Devon 7.3 (6), 13.4 (11)
Central Bedfordshire 7.3 (21), 7.6 (22)
Worthing 7.2 (8), 3.6 (4)
Crawley 7.1 (8), 8.0 (9)
West Lancashire 7.0 (8), 5.2 (6)
Daventry 7.0 (6), 7.0 (6)
Portsmouth 7.0 (15), 5.1 (11)
North Lincolnshire 7.0 (12), 6.4 (11)
West Berkshire 6.9 (11), 6.9 (11)
Worcester 6.9 (7), 4.0 (4)
Bournemouth, Christchurch and Poole 6.8 (27), 4.0 (16)
Eastbourne 6.7 (7), 5.8 (6)
Surrey Heath 6.7 (6), 4.5 (4)
Runnymede 6.7 (6), 7.8 (7)
St. Helens 6.6 (12), 10.5 (19)
Selby 6.6 (6), 3.3 (3)
Newark and Sherwood 6.5 (8), 20.4 (25)
Bracknell Forest 6.5 (8), 5.7 (7)
Mansfield 6.4 (7), 5.5 (6)
Merton 6.3 (13), 9.7 (20)
South Cambridgeshire 6.3 (10), 3.1 (5)
Warwick 6.3 (9), 4.9 (7)
Derby 6.2 (16), 8.9 (23)
Wealden 6.2 (10), 1.9 (3)
Hart 6.2 (6), 4.1 (4)
East Devon 6.2 (9), 5.5 (8)
Stratford-on-Avon 6.1 (8), 6.1 (8)
New Forest 6.1 (11), 8.9 (16)
Exeter 6.1 (8), 7.6 (10)
Erewash 6.1 (7), 7.8 (9)
Mendip 6.1 (7), 7.8 (9)
Bassetlaw 6.0 (7), 10.2 (12)
Woking 6.0 (6), 9.9 (10)
Milton Keynes 5.9 (16), 10.4 (28)
Copeland 5.9 (4), 5.9 (4)
Stafford 5.8 (8), 5.1 (7)
Boston 5.7 (4), 1.4 (1)
Eden 5.6 (3), 3.8 (2)
South Kesteven 5.6 (8), 2.8 (4)
West Suffolk 5.6 (10), 6.1 (11)
Wychavon 5.4 (7), 8.5 (11)
Folkestone and Hythe 5.3 (6), 15.0 (17)
Thurrock 5.2 (9), 4.6 (8)
Colchester 5.1 (10), 2.6 (5)
Basingstoke and Deane 5.1 (9), 4.5 (8)
Staffordshire Moorlands 5.1 (5), 8.1 (8)
Huntingdonshire 5.1 (9), 5.6 (10)
Aylesbury Vale 5.0 (10), 7.0 (14)
Fylde 5.0 (4), 6.2 (5)
South Oxfordshire 4.9 (7), 11.3 (16)
Sedgemoor 4.9 (6), 4.1 (5)
Sutton 4.8 (10), 12.6 (26)
Charnwood 4.8 (9), 7.0 (13)
Lewes 4.8 (5), 1.0 (1)
North West Leicestershire 4.8 (5), 4.8 (5)
South Somerset 4.8 (8), 2.4 (4)
Adur 4.7 (3), 9.3 (6)
Swale 4.7 (7), 2.7 (4)
Cherwell 4.7 (7), 9.3 (14)
Nuneaton and Bedworth 4.6 (6), 7.7 (10)
Harlow 4.6 (4), 6.9 (6)
North Hertfordshire 4.5 (6), 9.7 (13)
Wyre 4.5 (5), 6.2 (7)
Cotswold 4.5 (4), 5.6 (5)
Fareham 4.3 (5), 3.4 (4)
North Kesteven 4.3 (5), 1.7 (2)
Rushmoor 4.2 (4), 10.6 (10)
Horsham 4.2 (6), 7.0 (10)
Stroud 4.2 (5), 6.7 (8)
North Devon 4.1 (4), 4.1 (4)
East Riding of Yorkshire 4.1 (14), 6.2 (21)
Richmondshire 3.7 (2), 13.0 (7)
Scarborough 3.7 (4), 2.8 (3)
Ryedale 3.6 (2), 3.6 (2)
East Suffolk 3.6 (9), 2.0 (5)
Wiltshire 3.6 (18), 4.0 (20)
Medway 3.6 (10), 4.7 (13)
Hull 3.5 (9), 3.5 (9)
Forest of Dean 3.5 (3), 0.0 (0)
Rochford 3.4 (3), 9.2 (8)
Dover 3.4 (4), 5.9 (7)
East Cambridgeshire 3.3 (3), 6.7 (6)
Telford and Wrekin 3.3 (6), 10.6 (19)
Doncaster 3.2 (10), 3.8 (12)
West Lindsey 3.1 (3), 1.0 (1)
North East Lincolnshire 3.1 (5), 3.8 (6)
Arun 3.1 (5), 3.1 (5)
Maldon 3.1 (2), 4.6 (3)
North Warwickshire 3.1 (2), 3.1 (2)
Broadland 3.1 (4), 2.3 (3)
Canterbury 3.0 (5), 3.0 (5)
Eastleigh 3.0 (4), 3.0 (4)
Teignbridge 3.0 (4), 4.5 (6)
North East Derbyshire 3.0 (3), 2.0 (2)
Torbay 2.9 (4), 9.5 (13)
Lancaster 2.7 (4), 8.2 (12)
South Staffordshire 2.7 (3), 5.3 (6)
King’s Lynn and West Norfolk 2.6 (4), 3.3 (5)
Herefordshire 2.6 (5), 5.2 (10)
Malvern Hills 2.5 (2), 3.8 (3)
Dorset 2.4 (9), 4.0 (15)
Havant 2.4 (3), 4.8 (6)
Ashfield 2.3 (3), 1.6 (2)
Ipswich 2.2 (3), 2.9 (4)
East Lindsey 2.1 (3), 5.6 (8)
Isle of Wight 2.1 (3), 1.4 (2)
Tendring 2.0 (3), 5.5 (8)
Cannock Chase 2.0 (2), 7.9 (8)
Braintree 2.0 (3), 3.9 (6)
Fenland 2.0 (2), 3.9 (4)
Cornwall and Isles of Scilly 1.9 (11), 2.8 (16)
South Lakeland 1.9 (2), 3.8 (4)
Craven 1.8 (1), 12.3 (7)
Chichester 1.7 (2), 7.4 (9)
Ashford 1.5 (2), 1.5 (2)
Tonbridge and Malling 1.5 (2), 6.1 (8)
Maidstone 1.2 (2), 7.0 (12)
South Holland 1.1 (1), 1.1 (1)
Rother 1.0 (1), 5.2 (5)
North Norfolk 1.0 (1), 1.0 (1)
Chesterfield 1.0 (1), 2.9 (3)
Amber Valley 0.8 (1), 4.7 (6)
Somerset West and Taunton 0.6 (1), 3.9 (6)
Melton 0.0 (0), 11.7 (6)
Gosport 0.0 (0), 8.3 (7)
Barrow-in-Furness 0.0 (0), 3.0 (2)
Torridge 0.0 (0), 1.5 (1)
West Devon 0.0 (0), 0.0 (0)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereLast Updated:
Report this comment Cancel