York Schools' Under-14s continued their unbeaten run by holding a strong Middlesborough team to a 0-0 draw.

York started slowly and had to survive 15 minutes of Middlesborough pressure before getting into the game and finishing the half with goal attempts from Adam Field and Phil Smith.

Both teams had good chances to take the lead in the second half with York's Adam Field hitting a post and captain Mark Wilson going close with a free-kick.

Middlesborough had several late chances but Dan Smith in the York goal held on to every shot.

York U11s maintained their unbeaten record in November with a 1-1 home draw against Bradford.

David Fisher made the breakthrough with his first goal for York towards the end of the half, connecting sweetly with a shot from just inside the area.

York then played against a strong wind and rain in the second half and Bradford equalised from a free-kick. Fisher and Jacob Gore were both outstanding for York.

York's second team only lost 2-1 to Bradford despite playing most of the game with ten men. Tom Richardson got the consolation.

York U14s play Grimsby on Saturday. Meet at 8.15am Joseph Rowntree School. A coach is organised.

This coming Saturday, December 6, 5 City Boys' teams are due to be in action - the U11s and U12s at home to Nottingham and the U13s, U14s and U15s away to Grimsby. York teams will be selected from the following squads.

U11s: S Byram, W Pepper, J Forbes-Walker, S Leach, M Dale, D Fisher, J Maud, N Kilby, C Qualter, T Richardson, G Middleton, W Bailey, A Thornton, J Edmond, A Stelmach, J Gore (meet 8am at McDonalds on A64. Please bring £2 per player and £5 adult for transport costs).

U12s: Aled Griffiths, Ryan Qualter, Ryan O'Reilly, Nick Thompson, Joe Breedon, Dean Lisles, Gareth Fisher, Ben Johnson, Mike Byram, Tom Chelin, Tom Hope, Alex Fowler, Oliver Box, Gary Chapman, Murray McLusker (please ring Chris on 339759 to confirm availability and travel arrangements).

U15s: Karl Bradshaw, Steve Tremayne, Tom Richards, Tom Breslin, Grant Bulmer, Adam Deacon, Gareth Singleton, Mike Warriner, Nick Brooks, Danny Murphy, Richard Matthews, Charles Wrigley, Mike Peace (capt), Matthew Cowan, Scott Milling.

Primary Leagues

Primary 'A'

P W D L F A Pts

Hempland 1 1 0 0 1 0 3

Tadcaster Riverside 2 0 1 1 0 1 3

Clifton Without 1 0 1 0 0 0 2

Huntington 0 0 0 0 0 0 0

Poppleton Road 0 0 0 0 0 0 0

Primary 'B'

Copmanthorpe 4 2 1 1 5 5 9

Headlands 2 2 0 0 2 1 6

Poppleton Ouse Bank 3 1 1 1 7 6 6

Hob Moor 2 1 1 0 5 3 5

Dringhouses 3 0 0 3 0 4 3

Primary 'C'

English Martyrs 5 3 2 0 11 6 13

New Earswick 5 2 1 2 12 6 10

Acomb 3 2 1 0 4 2 8

St Wilfrid's 4 2 0 2 6 4 8

Fishergate 3 0 0 3 2 9 3

Haxby Road 2 0 0 2 3 11 2

Primary 'D'

Skelton 4 2 0 2 6 11 8

Dunnington 2 1 1 0 10 0 5

Tang Hall 2 1 1 0 3 1 5

Park Grove 2 0 0 2 1 5 2

Derwent 1 0 0 1 1 4 1

Primary 'E'

Appleton Roebuck 4 2 0 2 4 5 8

Tregelles 3 2 0 1 9 4 7

St Mary's 3 2 0 1 5 3 7

Osbaldwick 2 1 0 1 5 3 4

St George's 2 1 0 1 4 3 4

Rufforth 2 0 0 2 0 6 2

Elvington 0 0 0 0 0 0 0

Primary 'F'

Rbt Wilkinson 4 4 0 0 13 3 12

Woodthorpe A 4 2 0 2 7 5 8

Westfield A 4 2 0 2 3 5 8

Ralph Butterfield 3 0 0 3 1 7 3

Clifton Green A 1 0 0 1 1 5 1

Primary 'G'

St Oswald's A 4 3 0 1 15 2 10

Lakeside A 4 3 0 1 5 3 10

Knavesmire A 3 2 0 1 3 8 7

Bishopthorpe A 5 0 2 3 3 9 7

St Aelred's A 2 0 1 1 2 6 6

Primary 'H' (for 'B' teams)

Woodthorpe B 4 3 1 0 9 3 11

Rbt Wilkinson 4 2 0 2 4 4 8

Westfield B 4 1 1 2 2 4 7

Ralph Butterfield 3 1 0 2 3 5 5

Clifton Green B 1 0 0 1 0 2 1

Primary 'I' (for 'B' teams)

St Oswald's B 3 2 0 1 10 0 7

Bishopthorpe B 3 1 0 2 1 12 5

St Aelred's B 2 1 0 1 5 1 4

Knavesmire B 2 1 0 1 2 2 4

Lakeside B 2 0 0 2 1 5 2

Secondary League tables

U12 SW League

Manor 5 3 0 2 17 14 11

All Saints 2 2 0 0 18 0 6

Oaklands 2 1 0 1 3 13 4

Tadcaster 1 0 0 1 2 3 1

Millthorpe 1 0 0 1 2 4 1

Lowfield 1 0 0 1 0 8 1

U12 NE League

Fulford 4 3 0 1 32 7 10

Joseph Rowntree 4 3 0 1 16 7 10

Archbishop's 3 2 0 1 15 3 6

Huntington 2 1 0 1 6 6 4

Bootham 3 0 0 3 1 26 3

Burnholme 1 0 0 1 0 10 1

Canon Lee 1 0 0 1 3 4 1

U13 Jorvik League

Tadcaster 2 2 0 0 12 1 6

Canon Lee 3 1 0 2 6 17 5

Millthorpe 3 1 0 2 6 17 5

Fulford 2 1 0 1 7 4 4

Oaklands 1 0 0 1 1 4 1

Archbishop's 1 0 0 1 1 4 1

U13 Ebor League

Manor 6 5 1 0 30 8 17

Joseph Rowntree 4 2 0 2 12 11 8

All Saints 2 1 1 0 4 3 5

Lowfield 3 1 0 2 5 6 5

Huntington 2 1 0 1 7 11 4

Burnholme 3 0 0 3 2 12 3

Bootham 2 0 0 2 2 12 2

U14 Jorvik League

Fulford 2 2 0 0 8 3 6

Tadcaster 2 1 0 1 13 7 4

Canon Lee 2 1 0 1 10 8 4

Joseph Rowntree 4 0 0 4 1 24 4

Huntington 1 1 0 0 2 1 3

Archbishop's 1 1 0 0 9 0 3

U14 Ebor League

Manor 3 3 0 0 17 2 9

All Saints 1 0 0 1 2 5 1

Lowfield 1 0 0 1 0 4 1

Bootham 1 0 0 1 0 8 1

Millthorpe 0 0 0 0 0 0 0

Oaklands 0 0 0 0 0 0 0

Burnholme 0 0 0 0 0 0 0

U15 Jorvik League

Tadcaster 4 3 0 1 15 6 10

Canon Lee 4 1 1 2 8 15 7

Fulford 1 1 0 0 7 0 3

Barlby 1 1 0 0 3 2 3

Sherburn 2 0 1 1 3 6 3

Millthorpe 1 0 0 1 2 3 1

All Saints 1 0 0 1 1 7 1

U15 Ebor League

Manor 5 5 0 0 31 3 15

Joseph Rowntree 4 3 0 1 22 11 10

Archbishop's 5 2 0 3 14 29 9

Oaklands 3 2 0 1 8 5 7

Huntington 3 1 1 1 8 10 6

Bootham 3 0 0 3 4 21 3

Lowfield 2 0 0 2 1 6 1

Burnholme 0 0 0 0 0 0 0

U16 Leeman League

Archbishop's 4 2 0 2 22 13 8

Fulford 3 2 1 0 12 4 8

Barlby 2 2 0 0 11 3 6

Bootham 3 1 0 2 12 21 5

All Saints 2 1 0 1 4 6 4

Huntington 1 0 1 0 2 2 2

Lowfield 2 0 0 2 1 7 2

U16 Hudson League

Manor 3 3 0 0 10 2 9

Sherburn 3 2 0 1 12 7 7

Joseph Rowntree 3 2 0 1 5 3 7

Millthorpe 3 1 0 2 3 9 5

Tadcaster 3 0 0 3 4 9 3

Oaklands 1 0 0 1 2 6 1

Burnholme 0 0 0 0 0 0 0

CROSS-COUNTRY

MORE than 500 competitors are expected to take part in the York Schools' cross-country championships at Knavesmire next Tuesday.

Intermediates (years 10 and 11) start at 1.25pm, year seven start at 1.50pm and juniors (years eight and nine) at 2.20pm.

The top 20 finishers in each race will be invited to represent York Schools in cross-country fixtures next term.

There will be a training session on the Knavesmire course on Sunday. Runners wishing to tack part should meet at Hamilton Panthers FC pavilion at 11.15am. For details ring 01937 581165.

Updated: 12:11 Wednesday, December 03, 2003