NO fewer than five youngsters from St Peter's School, York, have been selected for the Yorkshire Under-15s rugby union squad.

The school had ten boys picked to attend the final county trial at that age level, of which Will Butler, Ben Hough, Mark Jagger, Alastair MacLeod and Tom Woolsey made the 25-strong squad.

The achievement reflects the standard of union at St Peter's especially at this age level where the school have reached the last 16 of the national Daily Mail Cup.

The St Peter's lads were firstly chosen for the York area squad, then the York and Selby area, then the York, Selby, Ryedale and Cleveland area.

That squad then played against the Claro-Craven area team and from this match a North Yorkshire squad was selected to play inter-district matches.

The North Yorkshire squad included 11 lads from St Peter's and following development days, all but one of them were asked to attend the final trial.

"To get ten boys to the final trial and five into the county squad is excellent," said St Peter's School's director of sport Mike Johnston.

"They very much deserved to be selected and we're hoping for good things from them."

FOOTBALL

York City Boys Under 12s completed their pre-Christmas programme with a 1-0 defeat at Bradford.

The next York representative match pitches the Under 14s at Grimsby on Saturday, January 12.

Results

Harry Pannell (U15) Trophy: Huntington 1, Archbishop's 0.

Wilf Meek (U14) Cup: Selby 1, Lowfield 1.

U12 Trophy: Selby 4, Manor 1.

Primary League: Dringhouses 4, Upper Poppleton 2; Hob Moor 1, Clifton Without 0.

Primary 'A'

P W D L F A Pts

Haxby Road 4 2 0 2 7 14 8

Clifton Without 3 1 1 1 10 3 6

Hob Moor 2 2 0 0 4 2 6

Riverside 2 0 1 1 5 6 3

Hempland 1 0 0 1 0 2 1

Huntington 0 0 0 0 0 0 0

Poppleton Road 0 0 0 0 0 0 0

Primary 'B'

Dringhouses 5 5 0 0 18 5 15

New Earswick 5 3 0 2 13 9 11

Acomb 5 3 0 2 10 10 11

Bishopthorpe 5 1 1 3 10 12 8

Upper Poppleton 4 1 1 2 9 13 7

St Wilfrid's 4 0 0 4 2 13 4

Primary 'C'

Osbaldwick 6 3 1 2 19 8 13

Park Grove 4 3 1 0 7 0 11

English Martyrs 3 3 0 0 8 2 9

Headlands 4 2 0 2 9 10 8

St Lawrence's 6 0 1 5 2 19 7

Scarcroft 3 1 1 1 5 5 6

Fishergate 2 0 0 2 2 8 2

Primary 'D'

Appleton Roebuck 6 6 0 0 12 3 18

Barlby Bridge 6 3 1 2 25 12 13

Skelton 5 3 1 1 13 9 12

St Mary's 6 2 0 4 12 11 10

Rufforth 4 2 0 2 11 7 8

St Barnabas 6 1 0 5 10 31 8

Oaken Grove 3 0 0 3 4 15 3

Primary 'E'

Westfield 6 3 1 2 10 5 13

Rbt. Wilkinson 6 3 1 2 10 7 13

Woodthorpe 4 4 0 0 8 0 12

Clifton Green 4 2 0 2 4 4 8

Copmanthorpe 4 2 0 2 6 7 8

Ralph Butterfield 5 1 0 4 6 4 7

Tang Hall 3 0 0 3 0 17 3

Primary 'F'

Knavesmire 6 1 3 2 14 11 13

Fulford 4 4 0 0 14 3 12

Tadcaster East 5 0 2 3 2 7 7

Lakeside 3 1 1 1 4 3 6

St Aelred's 2 0 2 0 2 2 4

Wigginton 1 0 0 1 2 3 1

Derwent 1 0 0 1 0 9 1

U12 NE

Fulford 3 2 1 0 17 13 8

Archbishop's 3 2 0 1 17 11 7

Huntington 2 1 1 0 7 4 5

Canon Lee 2 0 0 2 10 16 2

Burnholme 2 0 0 2 3 10 2

Joseph Rowntree 0 0 0 0 0 0 0

U12 SW

Manor 5 3 1 1 14 9 12

Oaklands 5 2 2 1 12 12 11

Tadcaster 4 2 1 1 8 7 9

Millthorpe 3 1 1 1 7 7 6

All Saints 3 0 1 2 5 9 4

Lowfield 2 0 0 2 2 5 2

U13

All Saints 5 5 0 0 29 9 15

Fulford 6 4 0 2 23 21 14

Oaklands 4 3 0 1 28 12 10

Millthorpe 5 2 0 3 14 20 9

Canon Lee 3 2 0 1 8 7 7

Tadcaster 2 2 0 0 14 14 6

Archbishop's 4 0 0 4 11 28 4

Joseph Rowntree 4 0 0 4 9 24 4

Burnholme 2 0 0 2 2 11 2

Huntington 1 0 0 1 2 4 1

U14

All Saints 4 3 0 1 12 14 10

Archbishop's 3 2 1 0 13 6 8

Tadcaster 3 2 1 0 9 4 8

Millthorpe 3 2 0 1 11 6 7

Fulford 4 1 1 2 12 13 7

Huntington 3 1 0 2 7 10 5

Oaklands 3 0 1 2 3 6 4

Joseph Rowntree 2 0 0 2 2 8 2

Burnholme 1 0 0 1 2 4 1

Canon Lee 0 0 0 0 0 0 0

U15

All Saints 5 5 0 0 16 8 15

Fulford 6 2 0 4 21 23 10

Canon Lee 2 2 0 0 8 1 6

Millthorpe 2 1 0 1 9 8 4

Archbishop's 4 0 0 4 2 11 4

Huntington 1 1 0 0 5 1 3

Oaklands 1 0 0 1 10 2 1

Joseph Rowntree 1 0 0 1 1 8 1

BASKETBALL

Fixtures will resume in the week starting Monday, January 14.

Updated: 10:58 Wednesday, December 19, 2001